| Management number | 222640161 | Release Date | 2026/05/04 | List Price | US$227.82 | Model Number | 222640161 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DIMENSIONAL ATTRIBUTES | Diameter (Nominal): 5/16" | Diameter (Dimension): 0.3125" | Inside Diameter (Minimum): 0.32" | Inside Diameter (Maximum): 0.332" | Outside Diameter (Minimum): 0.865" | Outside Diameter (Maximum): 0.9" | Thickness (Minimum): 0.032" | Thickness (Maximum): 0.04" | PRODUCT ATTRIBUTES | Category: Tooth Lock Washers | System of Measurement: Inch | Brand: Aspen Fasteners | Form and Design: Internal-External Tooth | Material: Steel | Material Grade: Spring Steel | Coating: Zinc Plated | Coating Color: Clear | Hardness Rating: Rockwell C40-C50 | Origin: Origin Undefined | Standards and Specifications: ASME B18.21.1 | NB: Product images are copyrighted artistic representations which may not reflect the product's exact appearance, proportions and/or relative dimensions.
| UPC | 698435926431 |
|---|---|
| Brand | ASPEN FASTENERS |
| Size Name | 5/16" |
| Unit Count | 4000.0 Count |
| Item Weight | 12 Pounds |
| Part Number | WA046-516-004000 |
| Thread Size | 5/16" |
| Grade Rating | Spring Steel |
| Manufacturer | Aspen Fasteners |
| Material Type | Spring Steel 1074/1075 |
| Exterior Finish | Zinc |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form