| Management number | 221255180 | Release Date | 2026/05/03 | List Price | US$1,521.16 | Model Number | 221255180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With espresso color and classic crafted design will let your living room never go out of fashion. The loveseat with its classics curve upholstered tight back wrapping around with an elegant cut out at the center top. The loveseat is accented with a solid wood frame that flows into a concave arced front arm which creates a great visual silhouette. Top grain leather match shows the high-end taste of your personality.
| UPC | 840412163937 |
|---|---|
| Size | unspecified |
| Color | Espresso &Amp; Walnut |
| Shape | Rectangular |
| Theme | unspecified |
| Pattern | unspecified |
| Arm Style | Scroll |
| Room Type | unspecified |
| Back Style | Tight back |
| Brand Name | Acme |
| Model Name | Forsythia |
| Seat Depth | 27.56 inches |
| Style Name | unspecified |
| Unit Count | 1.0 Count |
| Fabric Type | Leather |
| Form Factor | Loveseat |
| Item Weight | 206 Pounds |
| Seat Height | 20.47 Inches |
| Finish Types | Leather |
| Manufacturer | ACME Furniture |
| Model Number | 53071 |
| Fill Material | unspecified |
| Material Type | Leather |
| Seat Material | Leather |
| Item Type Name | Love Seats |
| Is Customizable | No |
| Item Dimensions | 44 x 71 x 53 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | 2 Accent Pillows Included</li>, Stationary, Traditional |
| Frame Material Type | Wood |
| Included Components | Throw Pillow |
| Chair Backrest Width | 35.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | Leather |
| Manufacturer Part Number | 53071B |
| Item Dimensions D x W x H | 44"D x 71"W x 53"H |
| Product Care Instructions | refer to instructions |
| Recommended Uses For Product | unspecified |
| Included Throw Pillow Quantity | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form