| Management number | 225478399 | Release Date | 2026/05/09 | List Price | US$60.00 | Model Number | 225478399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G46KWRLH |
|---|---|
| Brand | GLOSSIA |
| Color | Obsidian Crimson Ice |
| Shape | Round |
| Band Color | GLE13-06-1EPV1 |
| Model Name | GLV06-2 |
| Resolution | 1280 x 720 |
| Sport Type | Cycling |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 49.5 Grams |
| Closure Type | Spring Hinge |
| Display Type | Digital |
| Manufacturer | Shenzhen Magic Treasure Times Technology Co., Ltd |
| Model Number | GLV06-2 |
| BuiltIn Media | wearablecomputer |
| Warranty Type | Standard |
| Controller Type | Voice Control |
| Battery Capacity | 0.26 Amp Hours |
| Metrics Measured | Heart Rate Monitor |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP66 |
| Band Material Type | Thermoplastic Rubber |
| Case Material Type | TR |
| Compatible Devices | Smartphone |
| Additional Features | Audio Recording, Camera, Phone Call, Video Recording, Voice Control |
| Battery Charge Time | 50 minutes |
| RAM Memory Installed | 4 GB |
| Warranty Description | One-year warranty |
| Wireless Compability | 2.4 GHz Radio Frequency |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone |
| Supported Application | App Integration |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 4 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form