| Management number | 224228807 | Release Date | 2026/05/09 | List Price | US$10.64 | Model Number | 224228807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614234586379 |
|---|---|
| ASIN | B0873BML7S |
| Color | Warm White |
| Shape | Bulb |
| Voltage | 12 Volts |
| Wattage | 3 watts |
| Bulb Base | GU5.3 |
| Beam Angle | 38 Degrees |
| Brand Name | ALIDE |
| Efficiency | High |
| Light Type | LED |
| Model Name | Short MR16 GU5.3 LED Bulbs |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 10.56 ounces |
| Light Color | Warm White |
| Manufacturer | ALIDE |
| Model Number | 6050 |
| Power Source | AC/DC |
| Material Type | Aluminum |
| Control Method | App |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 6 |
| White Brightness | 300 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 3 Watts |
| Specification Met | CSA |
| Additional Features | 3W MR16 LED 300lm bright enough to replace 20w 30w mr16 halogen, Instant On, Not Dimmable,AC/DC12V (10-18V), Short type, 50*48mm, height is less than 50mm |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 300 Lumens |
| Light Source Wattage | 3 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.89"W x 1.97"H |
| Connectivity Technology | Normal bulb |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Indoor track recessed ceiling light/ Outdoor landscape lighting |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 6940 Hours |
| Incandescent Equivalent Wattage | 20 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form