| Management number | 209114103 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209114103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Compete at the highest level of Windows 10 gaming with the ROG Strix SCAR 15. Take on any challenge with the powerful AMD Ryzen 5000 series CPU and GeForce RTX GPU. Go all-in on esports speed with an ultrafast 300Hz/3ms panel. Input every strike with precision on a responsive optical mechanical keyboard. With a competitive edge this sharp, you can dominate any arena. For Free Windows 11 upgrade eligible devices, visit ASUS Windows 11 website for more information.
| UPC | 195553205696 |
|---|---|
| Brand | ASUS |
| Color | Black |
| Voltage | 20 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ROG Strix Scar 15 |
| Model Year | 2021 |
| Resolution | 1080p |
| Form Factor | Traditional |
| Item Weight | 5.1 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 2 Hours |
| CPU L3 Cache | 16 MB |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 3200 MHz |
| Model Number | G533QS-DS96 |
| Power Device | 240W AC AdapterOutput: 20V DC, 12A, 240WInput: 100~240C AC 50/60Hz universal |
| Refresh Rate | 300 Hz |
| Video Output | HDMI |
| BuiltIn Media | User Guide, Warranty Card, Power Aadapter & Cord, Keystone & 2 Additional Armor Caps, G533QS-DS96 |
| Warranty Type | Limited |
| Audio features | Built-in array microphoneSmart Amp TechnologyDolby Atmos SoftwareAI mic noise-canceling |
| HardDrive Size | 1 TB |
| Item Type Name | Laptop |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 5 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 4.6 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | AMD Ryzen 5900HX |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | Ryzen 9 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | No |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that connect via USB, HDMI, or wirelessly through Bluetooth and Wi-Fi. |
| Display Technology | LED |
| Hardware Interface | Bluetooth |
| LAN Port Bandwidth | 10/100/1000Mbps |
| Memory Clock Speed | 3200 MHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 5th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 3080 |
| Graphics Description | RTX 3080 |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1YR International*/Eligible for 1YR free Domestic ADP upon registration with 1-way free shipping/2-way FREE shipping for standard hardware warranty repair |
| Wireless Compability | Bluetooth, 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | Yes |
| Memory Slots Available | 2 |
| Microphone Form Factor | Built-in |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi, USB, Ethernet, HDMI |
| Ram Memory Maximum Size | 32 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Personal, Gaming, Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 16 MB |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 90 Watt Hours |
| External Testing Certification | Não aplicável |
| Item Dimensions L x W x Thickness | 13.94"L x 10.2"W x 1.07"Th |
| Automatic Backup Software Included | Windows 10 Home, Windows 10 |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form