| Management number | 225904864 | Release Date | 2026/05/09 | List Price | US$159.20 | Model Number | 225904864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Cole Haan Men's Wool Plush Topper is a warm outerwear staple for work or everyday wear.



| UPC | 196658744790 |
|---|---|
| ASIN | B0B6YQ2WHY |
| Color | Black |
| Style | Wool Plus Topper Button Front Coat |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Material | Wool |
| Occasion | Birthday |
| Brand Name | Cole Haan |
| Fabric Type | Shell: 55% Wool, 36% Polyester, 4% Nylon, 3% Acrylic, 2% Rayon; Lining: 100% Polyester |
| Part Number | 530AW950 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button front closure |
| Collar Style | Notch |
| Manufacturer | Cole Haan |
| Style Number | 530AW950 |
| Item Type Name | Wool Coat |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Pocket Description | Kangaroo Pocket |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | reference image |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form