| Management number | 225093870 | Release Date | 2026/05/09 | List Price | US$8.40 | Model Number | 225093870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195507028203 |
|---|---|
| ASIN | B07P37R927 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Earthborn Elements |
| Unit Count | 200.0 Count |
| Dosage Form | 600 mg |
| Manufacturer | EARTHBORN ELEMENTS |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Antioxidant |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Specific Uses For Product | Help with Muscle Pain and Soreness* |
| Total Servings Per Container | 200 |
| Global Trade Identification Number | 00195507028203 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form