| Management number | 228608894 | Release Date | 2026/05/31 | List Price | US$6.48 | Model Number | 228608894 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 612715337106 |
|---|---|
| ASIN | B0F5SPWKTC |
| Color | Tulip |
| Theme | Sport |
| Cap Type | Straw Cap |
| Capacity | 1.1 Pounds |
| With Lid | Yes |
| Brand Name | ENCOOL |
| Model Name | EC-IWBC |
| Unit Count | 1.0 Count |
| Item Weight | 0.74 Pounds |
| Is Oven Safe | No |
| Manufacturer | Encool |
| Material Type | Stainless Steel |
| Number of Items | 1 |
| Additional Features | Carrying Loop, Cold 24 Hours, Double Wall, Leakproof, Lightweight |
| Included Components | Lid |
| Age Range Description | Adult |
| Item Dimensions W x H | 3.74"W x 9.25"H |
| Is the item microwaveable | No |
| Product Care Instructions | Hand Wash Only |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Coffee, Milk, Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form