| Management number | 220980515 | Release Date | 2026/05/03 | List Price | US$39.60 | Model Number | 220980515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Light Black |
|---|---|
| Shape | Curved |
| Pattern | Solid |
| Arm Style | Flip-Up |
| Leg Style | wheels |
| Back Style | Cushion Back |
| Brand Name | UPANDSEE |
| Model Name | OFS-2186-BK-CS |
| Seat Depth | 19.69 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Swivel |
| Item Weight | 35.2 Pounds |
| Manufacturer | UPANDSEE |
| Model Number | OFS-2186-BK-CS |
| Fill Material | Sponge |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Dimensions | 19.69 x 21.26 x 19.09 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Ergonomic, Seat Lock, Swivel |
| Frame Material Type | Iron |
| Included Components | No components included |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Upholstery Fabric Type | Synthetic |
| Manufacturer Part Number | OFS-2186-BK-CS |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 19.69"D x 21.26"W x 19.09"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form