| Management number | 224157315 | Release Date | 2026/05/09 | List Price | US$14.80 | Model Number | 224157315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Slip into soft, cozy feel wearing the Hey Dude Wally Slip Warmth. Crafted from suede upper, poly lining, and EVA insole, this pair of slip-on features round toe and Flex & Fold: This supports healthy feet with its unique shape giving complete freedom of movement. It comes with lightweight lace detailing, and removable memory foam cushioned insole that provides maximum comfort and reduces sweating and odors. Low top silhouette. EVA outsole.



| UPC | 197830530644 |
|---|---|
| ASIN | B0CPQ8L3Z6 |
| Brand | HEYDUDE |
| Color | Beige |
| Theme | Casual, Spring/Summer, Neutral Colors, [UNSPECIFIED] |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Wally Slip |
| Sport Type | Walking |
| Strap Type | Elastic |
| Style Name | Wally Slip |
| Item Weight | 0.55 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Hey Dude |
| Style Number | 41869 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Fabric |
| Insole Material | Leather |
| Material Fabric | Fabric, Cotton |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate to Maximum |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Memory Foam |
| liningdescription | Fabic |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 41869-205-M11 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197830530644 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form