| Management number | 219774295 | Release Date | 2026/05/03 | List Price | US$111.60 | Model Number | 219774295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 604599387957 |
|---|---|
| size | One Size |
| Brand | HOBO |
| Color | Truffle |
| Denier | 22 |
| Pattern | Solid |
| Seasons | Summer |
| Item Shape | Semicircular |
| Model Name | Sheila Medium |
| Strap Type | Adjustable |
| Style Name | Sheila Medium |
| Unit Count | 1 Count |
| Fabric Type | 100% LEATHER |
| Handle Type | Standard |
| Item Weight | 0.08 Pounds |
| Strap Color | Truffle |
| Closure Type | Zipper |
| Manufacturer | HOBO |
| Style Number | VI-35840-909 |
| Occasion Type | Travel |
| Warranty Type | No Warranty |
| Inner Material | Cotton |
| Item Type Name | SATCHEL |
| Outer Material | Leather |
| Item Dimensions | 11 x 4.5 x 9.5 inches |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 6 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Cotton |
| Number of Sections | 6 |
| Pocket Description | Jetted Pocket |
| Included Components | Handbag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | VI-35840-909 |
| Product Care Instructions | Avoid water, use a soft cloth for cleaning, store in a cool, dry place. |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 31.5 Inches |
| Manufacturer Warranty Description | no warranty |
| Global Trade Identification Number | 00604599387957 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form