| Management number | 223883327 | Release Date | 2026/05/09 | List Price | US$25.98 | Model Number | 223883327 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850021391430 |
|---|---|
| ASIN | B0BGTW7MBX |
| Size | Adult Cooler+ |
| Color | Sunshine |
| Shape | Rectangular |
| Theme | Coastal |
| Pattern | Striped |
| Tilting | No |
| Set Name | Sunshine |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | Homevative |
| Item Depth | 17 inches |
| Model Name | Cooler+ |
| Seat Depth | 12 inches |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 6 Pounds |
| Seat Height | 12 Inches |
| Manufacturer | Park Slope Import |
| Model Number | HVC001 |
| Fill Material | Foam |
| Material Type | Aluminum |
| Seat Material | Aluminum |
| Is Customizable | No |
| Item Dimensions | 17 x 25 x 33 inches |
| Required Assembly | No |
| Additional Features | Foldable, Lightweight |
| Frame Material Type | Aluminum |
| Included Components | Cooler+ pouch, Rear storage net, Cup holder, Phone holder |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 5 or more |
| Item Dimensions D x W x H | 17"D x 25"W x 33"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Beach |
| Maximum Weight Recommendation | 240 Pounds |
| Global Trade Identification Number | 00850021391430 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form