| Management number | 228888396 | Release Date | 2026/05/31 | List Price | US$270.00 | Model Number | 228888396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hewlett-Packard Enterprise (HPE) MSA2 1040 SAN Storage Array Hewlett-Packard Enterprise (HPE) MSA2 2040 SAN Storage Array Hewlett-Packard Enterprise (HPE) MSA 2000 G1 Storage Array Hewlett-Packard Enterprise (HPE) MSA 2000 G2 Storage Array Hewlett-Packard Enterprise (HPE) MSA 2000i Storage Array Hewlett-Packard Enterprise (HPE) MSA2 P2000 G3 Storage Array Hewlett-Packard Enterprise (HPE) MSA2 P2000 G4 Storage Array
| UPC | 190017004440 |
|---|---|
| ASIN | B019AT3AXA |
| Brand | HP |
| Color | Black |
| Model Name | N9X91A |
| Read Speed | 1.2 Gigabytes Per Second |
| Form Factor | 2.5-inch |
| Item Weight | 460 Grams |
| Media Speed | 1.2 GB/s |
| Manufacturer | HEWLETT PACKARD |
| Model Number | N9X91A |
| BuiltIn Media | Hard Drive |
| HardDrive Size | 1.6 TB |
| Mfr Part Number | N9X91A |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Hewlett-Packard Enterprise (HPE) MSA2 1040 SAN Storage Array Hewlett-Packard Enterprise (HPE) MSA2 2040 SAN Storage Array Hewlett-Packard Enterprise (HPE) MSA 2000 G1 Storage Array Hewlett-Packard Enterprise (HPE) MSA 2000 G2 Storage Array Hewlett-Packard Enterprise (HPE) MSA 2000i Storage Array Hewlett-Packard Enterprise (HPE) MSA2 P2000 G3 Storage Array Hewlett-Packard Enterprise (HPE) MSA2 P2000 G4 Storage Array |
| Data Transfer Rate | 12 Gigabits Per Second |
| Additional Features | Portable |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2.5 Inches |
| Hardware Connectivity | SAS |
| Connectivity Technology | SAS |
| Digital Storage Capacity | 1600 GB |
| Specific Uses For Product | Business |
| Cache Memory Installed Size | 16 |
| Item Dimensions L x W x Thickness | 10.24"L x 8.9"W x 6.81"Th |
| Global Trade Identification Number | 00190017004440 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form