| Management number | 223185869 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223185869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 818016014832 |
|---|---|
| ASIN | B014K3H73A |
| Color | Flavor (Peppermint) |
| Flavor | D3+K2 1208IU Peppermint |
| Diet Type | Paleo |
| Item Form | liquid drops |
| Brand Name | Live Wise Naturals |
| Model Name | D3+K2 With Peppermint |
| Unit Count | 1 Count |
| Dosage Form | Liquid |
| Item Weight | 3.2 Ounces |
| Manufacturer | Live Wise Naturals |
| Container Type | Bottle |
| Item Dimensions | 1.2 x 1.2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Cardiovascular Health, Immune Support, Strong Bones |
| Special Ingredients | Vitamin D3 (as Cholecalciferol), Vitamin K2 (as Menaquinone-7) |
| Allergen Information | Nut |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
| Manufacturer Part Number | PSP-LWDU |
| Specific Uses For Product | Bone, Brain, Heart, Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form