| Management number | 226289362 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 226289362 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850046655289 |
|---|---|
| ASIN | B0CKBD39H9 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | me today |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | me today |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Natural |
| Special Ingredients | Chondroitin, Glucosamine |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Glucosamine |
| Manufacturer Part Number | MT1030US |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form