| Management number | 224938716 | Release Date | 2026/05/09 | List Price | US$172.00 | Model Number | 224938716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 706759946773 |
|---|---|
| ASIN | B0F3LV4ZZ5 |
| Capacity | 850 Liters |
| Brand Name | OASE |
| Model Name | BioMaster 2 Thermo 850 |
| Unit Count | 1.0 Count |
| Part Number | Thermo 850 |
| Manufacturer | GeoGlobal |
| Model Number | Thermo 850 |
| Material Type | Plastic |
| Installation Type | Freestanding |
| Maximum Flow Rate | 850 Liters Per Hour |
| Purification Method | Mechanical, Chemical, Biological |
| Upper Temperature Rating | 93 Degrees Fahrenheit |
| Item Dimensions L x W x H | 9.4"L x 9.4"W x 22"H |
| Global Trade Identification Number | 00706759946773 |
| Other Special Features of the Product | Heavy Duty |
| Supported Water TDS Level Maximum PPM | 200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form