| Management number | 232210379 | Release Date | 2026/06/18 | List Price | US$11.98 | Model Number | 232210379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00ZBHUU4I |
|---|---|
| Size | 16 Fl Oz (Pack of 1) |
| Hair Type | All |
| Item Form | Cream |
| Brand Name | Natural Escapes |
| Scent Name | Peppermint & Rosemary |
| Unit Count | 16.00 Fluid Ounces |
| Item Weight | 16 Ounces |
| Manufacturer | Natural Escapes, LLC |
| Liquid Volume | 16 |
| Number of Items | 1 |
| Product Benefits | Anti-Hair Fall, Conditioning, Frizz Control, Moisturizing, Split Ends Repair |
| Material Features | Cruelty Free, Natural, Plant-based, Vegan |
| Package Type Name | Bottle |
| Material Type Free | Paraben Free, Paraffin Free, Petroleum Free, Phthalate Free, Sulfate Free |
| Additional Features | Aromatherapy, Moisturizing, Not Tested On Animals, Nourishing, Organic |
| Age Range Description | Adult |
| Hair Conditioner Type | Standard Hair Conditioner |
| Manufacturer Part Number | B00ZBHUU4I |
| Recommended Uses For Product | Natural lightweight moisturizing conditioner for all hair types. Promotes hair growth, helps prevent hair loss. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form