| Management number | 218898172 | Release Date | 2026/05/03 | List Price | US$29.76 | Model Number | 218898172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Towmax Vanguard is designed to be the industry standard for quality and performance. The next generation in the Towmax family, it provides significant enhancements in performance and appearance, while maintaining industry-leading durability.
| Ply | 6-Ply |
|---|---|
| UPC | 746573246031 |
| Size | ST205/75R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 5.5 Inches |
| Brand Name | Power King |
| Load Index | 101 |
| Load Range | C |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 27 Pounds |
| Manufacturer | Power King |
| Model Number | MAXV48 |
| Speed Rating | N |
| Item Diameter | 27.13 Inches |
| Load Capacity | 16 ounces |
| Section Width | 205 Millimeters |
| Tire Diameter | 27 |
| Item Type Name | Tires |
| Item Dimensions | 27 x 8 x 27 inches |
| Maximum Pressure | 35 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 75 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | MAXV48 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Vehicle Tire ISO Metric Size Description | 205/75R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form