| Management number | 221601297 | Release Date | 2026/05/03 | List Price | US$6.88 | Model Number | 221601297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Founded in 1991 and with more than 2,000 distributors in 60 countries, Pyramex has become one of the world’s leading providers of safety products by delivering innovative and stylish product lines, exceptional attention to customer service, and a mindset that we succeed when you succeed. Before a single Pyramex product leaves our plant, we listen to the needs and observations of our distributors and end users, invest countless hours in research, design, and testing, and work to make sure our products meet the highest industry safety standards. When you place a Pyramex product on your shelves, you can do so with confidence, knowing we stand behind everything we produce.
| UPC | 857676007587 |
|---|---|
| Size | One Size Fits Most |
| Color | Clear H2max Anti-fog Lens |
| Style | Protection |
| Pattern | Solid |
| Fit Type | adjustable |
| Industry | Construction, Industrial |
| Material | Polycarbonate |
| Brand Name | Pyramex |
| Frame Type | Full Rim |
| Item Shape | Rounded-Rectangular |
| Lens Color | clear |
| Model Name | Torser Black Clear H2max Anti-fog |
| Sport Type | Industrial |
| Unit Count | 1.0 Count |
| Item Weight | 0.08 Pounds |
| Part Number | GB10010TM |
| Closure Type | Ratchet elastic headband |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Pyramex |
| Style Number | GB10010TM |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | Torser Black Clear H2MAX Anti-Fog |
| Item Dimensions | 13 x 7 x 4.5 inches |
| Number of Items | 1 |
| Environment Type | Multiple Environments |
| Special Features | Anti-Fog |
| Is Metal Detectable | No |
| Garment Size Country | United States |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean lenses with a soft cloth. Avoid harsh chemicals. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | d3 |
| Global Trade Identification Number | 00857676007587 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form