| Management number | 227488494 | Release Date | 2026/05/09 | List Price | US$32.00 | Model Number | 227488494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F9WR7RMG |
|---|---|
| Color | Left and Right |
| Fit Type | Behind-the-Ear |
| Material | Plastic, Silicone |
| Brand Name | IncenSonic |
| Model Name | T004P |
| Strap Type | Behind-the-ear |
| Item Weight | 0.3 Ounces |
| Part Number | T004P |
| Control Type | Button Control |
| Manufacturer | Incensonic |
| Model Number | T004P |
| Power Source | Battery Powered |
| Noise Control | Active Noise Cancellation |
| Product Style | Standard |
| Battery Weight | 0.03 Grams |
| Outer Material | Plastic, Silicone |
| Output Wattage | 0.1 Watts |
| Special Features | Adjustable, Lightweight, Noise Cancellation, Rechargeable, Volume Control |
| Audio Sensitivity | 40 Decibels |
| Compatible Devices | Ear Canal |
| Battery Description | 1 Zinc Air Battery |
| Included Components | Hearing Aid, Ear Tips, Cleaning Brush, User Manual, Storage Case |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Item Dimensions L x W | 1.2"L x 0.5"W |
| Lithium Battery Voltage | 1.5 Volts |
| Battery Cell Composition | Lithium Ion |
| Headphone Folding Features | In-Ear |
| Recommended Uses For Product | Daily Use, Hearing Enhancement, Senior Care, Speech Clarity |
| Includes Rechargeable Battery | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form