| Management number | 220889259 | Release Date | 2026/05/03 | List Price | US$17.20 | Model Number | 220889259 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black, White, Light Gray |
|---|---|
| Theme | Slim |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Slim |
| Brand Name | Riyiper |
| Neck Style | Mock Neck |
| Style Name | Casual |
| Unit Count | 3 Count |
| Weave Type | Stockinette |
| Fabric Type | 95% cotton and 5% spandex |
| Item Weight | 2.1 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Riyiper |
| Style Number | Riyiper-YFN79729 |
| Sweater Form | Sweater Pullover |
| Material Type | Spandex |
| Occasion Type | Vacation |
| Item Type Name | Pullovers |
| Number of Items | 3 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | Riyiper-YFN79729 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form