| Management number | 220569361 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 220569361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | wepmous |
|---|---|
| Shape | Round |
| Sport Type | Cycling, Diving, Fitness, Multi-Sports, Running |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Closure Type | Ring |
| Display Type | No Display |
| Manufacturer | wepmous |
| Battery Power | 0.07 Watt Hours |
| BuiltIn Media | Charging Cable, Charging Case, Charging case, Ring Protect, User Manual |
| Warranty Type | Standard/Full |
| Target Audience | Unisex Adults |
| Battery Capacity | 30 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Operating System | Android, IOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Compatible Devices | Smartphone |
| Additional Features | Activity tracking, Heart rate, Sleep tracking, Blood oxygen, Step counting, Heart rate variability, Stress, Notification vibrations, Alarm vibrations, Remote photo capture, Multisport Tracker |
| Battery Charge Time | 1 Hours |
| Battery Average Life | 5 days |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Supported Application | RWFit |
| Water Resistance Depth | 5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 32 MB |
| GPS Geotagging Functionality | GPS Via Smartphone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form