| Management number | 220110336 | Release Date | 2026/05/03 | List Price | US$22.88 | Model Number | 220110336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When it rains, it pours. But don’t let that stop the family fun; get your little ones ready for the weather with Stephen Joseph Rain Coats. Each design is so colorful and fun, nothing will be able to put a dampener on the day’s activities. So whether you’re out in the woods, or jumping in puddles, you’ll know your children are dry and having a splashing time. Just make sure you’ve got your umbrella too – because with these on their backs, rain certainly does not stop play.
| UPC | 794866141310 |
|---|---|
| Color | Charcoal Floral |
| Style | Charcoal Floral |
| Pattern | Floral |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Material | Polyurethane,Cotton |
| Brand Name | Stephen Joseph |
| Unit Count | 1 Count |
| Fabric Type | 50% Polyurethane, 50% Cotton |
| Item Weight | 0.39 Kilograms |
| Part Number | SJ8601 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Manufacturer | Stephen Joseph Children's Apparel |
| Style Number | SJ8601 |
| Item Type Name | Raincoat |
| Collection Name | Stephen Joseph |
| Number Of Pockets | 1 |
| Lining Description | The lining is made of 100% cotton, which is a light color, and has a soft and smooth texture for comfort. |
| Coat Silhouette Type | Rain Coat |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form