| Management number | 224920882 | Release Date | 2026/05/09 | List Price | US$15.20 | Model Number | 224920882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 844520045949 |
|---|---|
| ASIN | B01N5MC3T0 |
| Color | Red/Black Plaid |
| Theme | Weather,Winter |
| Pattern | Plaid |
| Seasons | Winter |
| Fit Type | Fitted |
| Brand Name | Stormy Kromer |
| Style Name | Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Wool |
| Manufacturer | Stormy Kromer |
| Style Number | 50220 |
| Hat Form Type | Beanie |
| Is Waterproof | true |
| Material Type | Cotton, Nylon, Wool |
| Occasion Type | Construction,Winter |
| Pattern Style | Plaid |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Fitted |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 50220-000066-260-305 |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form