| Management number | 224973781 | Release Date | 2026/05/09 | List Price | US$15.71 | Model Number | 224973781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight, breathable mesh upper. TPU heel overlay for added durability & support. Enhanced cushioning around ankle collar for superior comfort. Stretchy, slip-on design for easy on/off. Full-length EVA sockliner for added comfort & a custom fit.
| UPC | 196040583082 |
|---|---|
| ASIN | B09XBX8NWN |
| Brand | Under Armour |
| Color | (101) Jet Gray/Nebula Purple/Jet Gray |
| Theme | School |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Pre School Surge 3 Slip on |
| Sport Type | Running |
| Strap Type | slip_on |
| Style Name | Pre School Surge 3 Slip on |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3026532 |
| Occasion Type | Vacation |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Cotton, Polyester |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Insole Cushioning | EVA |
| Subject Character | Sports |
| Occasion Lifestyle | Running |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026532-101 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form