| Management number | 223536750 | Release Date | 2026/05/09 | List Price | US$23.20 | Model Number | 223536750 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 710670260504 |
|---|---|
| ASIN | B07K6M6KV7 |
| Color | Nude |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Backless |
| Bra Design | Masectomy |
| Brand Name | Vollence |
| Neck Style | high |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | |
| Unit Count | 1 Count |
| Fabric Type | Silicone |
| Manufacturer | Vollence |
| Style Number | VO-US0194 |
| Material Type | Silicone |
| Occasion Type | everyday |
| Support Level | High Support |
| Inner Material | Silicone |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | VO-US0194 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form